Kids Basketball Jersey Size Guide
in inches | |||||
2T | 3T | 4T | 5T | 6T | |
Length | 15 | 15.6 | 16.15 | 17.33 | 18.5 |
1/2 Chest | 12.2 | 12.6 | 13 | 13.8 | 14.6 |
1/2 bottom hem | 12.2 | 12.6 | 13 | 13.8 | 14.6 |
2T Suitable for 2 Years old
in inches | |||||
2T | 3T | 4T | 5T | 6T | |
Length | 15 | 15.6 | 16.15 | 17.33 | 18.5 |
1/2 Chest | 12.2 | 12.6 | 13 | 13.8 | 14.6 |
1/2 bottom hem | 12.2 | 12.6 | 13 | 13.8 | 14.6 |
2T Suitable for 2 Years old